Life Science Research ELISA Kits
Life Science Research ELISA Kits
Filtered Search Results
Invitrogen™ IL-2 Mouse ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P04351 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 16183 |
Label or Dye | FAM™ |
Invitrogen™ IL-4 Mouse ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.32 to 25,000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P07750 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 16189 |
Label or Dye | FAM™ |
Invitrogen™ MCP-1 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Regulatory Status | RUO |
---|---|
Immunoassay Kit Format | Proximity-based Immunoassay |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
Target Species | Human |
For Use With (Equipment) | qPCR Instruments |
Label or Dye | FAM™ |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Detection Method | Taqman™ Real-time PCR |
Invitrogen™ IL-2 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | IL-2; TCGF; lymphokine |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P60568 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3558 |
Label or Dye | FAM™ |
Invitrogen™ CXCL1 (GRO alpha) Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 1000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P09341 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 2919 |
Label or Dye | FAM™ |
Invitrogen™ IL-12p70 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P29459 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3592 |
Label or Dye | FAM™ |
Invitrogen™ IL-6 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Measure cytokine proteins with small sample consumption and high sensitvity on a qPCR instrument
Target Species | Human |
---|---|
Gene Symbol | BSF-2; BSF2; CDF; HGF; HSF; IFN-beta-2; IFNB2; IL-6 |
Total Assay Time | 2 hr. |
Sample Volume | Serum, 2-5 μL; Supernatant, 2-5 μL; Plasma, 2-5 μL |
Assay Sensitivity | <0.05pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.064 to 10000 pg/mL |
For Use With (Application) | Cytokine protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P05231 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Assay Dilution Buffer<Br>Antibody-Conjugate A<Br>Antibody-Conjugate B<Br>Antibody-Conjugate Dilution Buffer<Br>Standard<Br>Master Mix<Br>Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3569 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | FAM™ |
Invitrogen™ IL-1 alpha Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Plasma,2-5μL; Serum,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P01583 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3552 |
Label or Dye | FAM™ |
Invitrogen™ Granzyme B Mouse ProQuantum Immunoassay Kit
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Plasma,2-5μL; Supernatant,2-5μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.32 to 25000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P04187 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 14939 |
Label or Dye | FAM™ |
Invitrogen™ IL-5 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | EDF; IL-5; TRF |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P05113 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3567 |
Label or Dye | FAM™ |
Invitrogen™ IL-12 p40 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Measure cytokine proteins with small sample consumption and high sensitvity on a qPCR instrument
Target Species | Human |
---|---|
Gene Symbol | CLMF; CLMF2; IL-12B; IMD28; IMD29; NKSF; NKSF2 |
Total Assay Time | 2 hr. |
Sample Volume | Serum, 2-5 μL; Supernatant, 2-5 μL; Plasma, 2-5 μL |
Assay Sensitivity | <0.05pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.064 to 10000 pg/mL |
For Use With (Application) | Cytokine protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P29460 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Assay Dilution Buffer<Br>Antibody-Conjugate A<Br>Antibody-Conjugate B<Br>Antibody-Conjugate Dilution Buffer<Br>Standard<Br>Master Mix<Br>Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3593 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | FAM™ |
Invitrogen™ EGF Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | HOMG4; URG |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P01133 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 1950 |
Label or Dye | FAM™ |
Invitrogen™ TNF beta Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 25000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P01374 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 4049 |
Label or Dye | FAM™ |
Invitrogen™ TNF alpha Mouse ProQuantum Immunoassay Kit
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Plasma,2-5μL; Supernatant,2-5μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.32 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P06804 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 21926 |
Label or Dye | FAM™ |
Invitrogen™ EPO Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <1 mlU/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 1.28 to 20000 mIU/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P01588 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 2056 |
Label or Dye | FAM™ |