Precast Electrophoresis Gels
Precast Electrophoresis Gels
Filtered Search Results
Thermo Scientific™ TopVision Low Melting Point Agarose
Perform in-gel enzymatic process experiments and nucleic acid recovery after electrophoresis with Thermo Scientific™ TopVision™ Low Melting Point Agarose.
Invitrogen™ E-Gel™ EX Agarose Gels
Invitrogen E-Gel EX precast agarose gels are designed for ultrasensitive and convenient DNA and RNA sample electrophoresis in as little as 10 to 20 minutes.
Shipping Condition | Room Temperature |
---|---|
Mode of Separation | Molecular Weight |
Gel Type | E-Gel |
Sample Loading Volume | 20 μL |
Product Type | EX Agarose Gel |
Well Design | Single Comb |
Stain Type | SYBR™ Gold |
Wells | 11-well |
Invitrogen™ Bolt™ Bis-Tris Plus Resupply Pack, 4 to 12%, WedgeWell™ format
The Bolt Bis-Tris Plus Resupply Pack optimizes your protein separation workflow. This pack includes precast gels, running buffer, and protein ladders, enough for 100 gel runs.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 3.5 to 260 kDa |
Content And Storage | • Bolt Bis-Tris Plus gels, 10 x 10 gels • Bolt MES Running Buffer (20X), 4 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Bis-Tris Plus |
For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
Separation Type | Denaturing |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Mini |
Invitrogen™ NuPAGE™ Midi Tris-Acetate Resupply Pack, 3 to 8%, WedgeWell™ format
The NuPAGE Tris-Acetate Resupply Pack, Wedgewell format simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders. NuPAGE Tris-Acetate gels offer high-resolution protein separation while maintaining protein integrity.
Gel Percentage | 3 to 8% |
---|---|
Separation Range | 40 to 500 kDa |
Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 5 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
Gel Type | Tris-Acetate |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 10%, WedgeWell™ format
The NuPAGE Bis-Tris Resupply Pack, Wedgewell format streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. NuPAGE Bis-Tris gels offer high-resolution separation while maintaining protein integrity in a neutral pH environment.
Gel Percentage | 10% |
---|---|
Separation Range | 3.5 to 260 kDa |
Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Bis-Tris |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 4 to 12%, WedgeWell™ format
The NuPAGE Bis-Tris Resupply Pack, Wedgewell format streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. NuPAGE Bis-Tris gels offer high-resolution separation while maintaining protein integrity in a neutral pH environment.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 3.5 to 260 kDa |
Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Bis-Tris |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 12%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
Gel Percentage | 12% |
---|---|
Separation Range | 20 to 250 kDa |
Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Tris-Glycine Plus |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 4 to 12%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 20 to 250 kDa |
Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Tris-Glycine Plus |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Bis-Tris Resupply Pack, 4 to 12%
The NuPAGE Bis-Tris Resupply Pack streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 3.5 to 260 kDa |
Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 5 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Bis-Tris |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 10%, WedgeWell™ format
The Novex Tris-Glycine Resupply Pack, Wedgewell format simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders. Novex Tris-Glycine gels provide reproducible separation of a wide range of proteins into well-resolved bands, based on traditional Laemmli protein electrophoresis.
Gel Percentage | 10% |
---|---|
Separation Range | 30 to 250 kDa |
Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Tris-Glycine Plus |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 10%
The Novex Tris-Glycine Resupply Pack simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
Gel Percentage | 10% |
---|---|
Separation Range | 30 to 250 kDa |
Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Tris-Glycine Plus |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 10 x 10 Gels |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ Novex™ Midi Tris-Glycine Plus Resupply Pack, 4 to 12%
The Novex Tris-Glycine Resupply Pack simplifies your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 20 to 250 kDa |
Content And Storage | • Novex Tris-Glycine gels, 10 x 10 gels • Novex Tris-Glycine Running Buffer (10X), 5 L • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Tris-Glycine Plus |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 10 x 10 Gels |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ NuPAGE™ Midi Tris-Acetate Resupply Pack, 3 to 8%
The NuPAGE Tris-Acetate Resupply Pack simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast midi gels, running buffer, and protein ladders.
Gel Percentage | 3 to 8% |
---|---|
Separation Range | 36 to 500 kDa |
Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 5 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
Gel Type | Tris-Acetate |
For Use With (Equipment) | SureLock Tandem Midi Gel Tank,XCell4 SureLock Midi-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Midi |
Invitrogen™ NuPAGE™ Tris-Acetate Resupply Pack, 3 to 8%, WedgeWell™ format
The NuPAGE Tris-Acetate Resupply Pack, Wedgewell format simplifies your large molecular weight protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders. NuPAGE Tris-Acetate gels offer high-resolution protein separation while maintaining protein integrity.
Gel Percentage | 3 to 8% |
---|---|
Separation Range | 40 to 500 kDa |
Content And Storage | • NuPAGE Tris-Acetate gels, 10 x 10 gels • NuPAGE Tris-Acetate Running Buffer (20X), 4 bottles • HiMark Pre-stained Protein Standard (30 to 460 kDa), 4 vials |
Gel Type | Tris-Acetate |
For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
Separation Type | Denaturing, Native |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Mini |
Invitrogen™ NuPAGE™ Bis-Tris Resupply Pack, 4 to 12%
The NuPAGE Bis-Tris Resupply Pack streamlines your protein separation workflow. This pack, sufficient for 100 gel runs, includes precast mini gels, running buffer, and protein ladders.
Gel Percentage | 4 to 12% |
---|---|
Separation Range | 3.5 to 260 kDa |
Content And Storage | • NuPAGE Bis-Tris gels, 10 x 10 gels • NuPAGE MES Running Buffer (20X), 4 bottles • PageRuler Plus Pre-stained Protein Ladder (10 to 250 kDa) |
Gel Type | Bis-Tris |
For Use With (Equipment) | Mini Gel Tank,XCell SureLock Mini-Cell |
Separation Type | Denaturing |
Quantity | 1 Kit |
Separation of | Protein |
Gel Size | Mini |